Home  |  Customers  |  Logistics  |  Rate Quotes  |  Drivers  |  Warehousing  |  JAT goes Green  |  About  |  Contact  
Resource

Used Freightliners and Harvesters in Great Condition!!! - Over 25 total tractors for sale to choose from!

Please contact us if you are interested in any of the below tractors. Below, you will find the specs and pictures on all the tractors that JAT is selling.























Unit Year Manufacture Model Style Mileage Engine Serial
137 1995 Freightliner FLD120064ST Flattop 338477 N14//430hp 2FUYDCYB2SA579877
2001 1999 Freightliner C120064ST Midroof 320426 N14//430hp 1FUYSDYB7XLA00107
2014 1999 Freightliner C120064ST Midroof 716375 N14//430hp 1FUYSDYB9XLA92370
2016 2000 Freightliner C120064ST Flattop 529247 N14//430hp 1FUYSDYB6YLF07288
2017 2000 Freightliner C120064ST Flattop 670992 N14//430hp 1FUYSDYB4Y6F07290
2022 1999 Freightliner FLD120064ST Stand Up 622834 DDE//6067TK60 1FUYDSEB6XL916003
2023 1999 Freightliner FLD120064ST Flattop 605655 DDE//6067TK60 1FUYDSEB5XLA82518
2027 1999 Freightliner FLD120064ST Stand Up 622705 DDE//6067TK60 1FUYDSEB1XLA56854
2028 2001 Freightliner FLD120064ST Condo 721530 N14//430hp 1FUYDDYB71LG95240
2029 2001 Freightliner FLD120064ST Condo 691623 N14//430hp 1FUYDDYB71LG95237
2030 2001 Freightliner FLD120064ST Condo 720661 N14//430hp 1FUYDDYB91LG95238
2031 2001 Freightliner FLD120064ST Condo 663805 N14//430hp 1FUYDDYB01LG95208
2032 2001 Freightliner FLD120064ST Condo 662961 N14//430hp 1BUYDDYB01LG95239
2033 2001 Freightliner FLD120064ST Condo 356712 N14//430hp 1FUYDDYB81LG95246
2035 2001 Freightliner FLD120064ST Condo 691853 N14//430hp 1FUYDDYB41LG95224
2036 2001 Freightliner FLD120064ST Condo 653440 N14//430hp 1FUYDDYB51LG95219
2037 2001 Freightliner FLD120064ST Condo 639625 N14//430hp 1FUYDDTB31LG95218
2038 2001 Freightliner FLD120064ST Condo 598985 N14//430hp 1FUYDDYB91LG95210
2039 2001 Freightliner FLD120064ST Condo 630763 N14//430hp 1FUYDDYB01LG95063
2040 2001 Freightliner FLD120064ST Condo 613332 N14//430hp 1FUYDDYB71LG95058
2041 2001 Freightliner FLD120064ST Condo 609823 N14//430hp 1FUYDDYB61LG95066
2042 2001 Freightliner FLD120064ST Condo 602236 N14//430hp 1FUYDDYB51LG95236
2044 2001 Freightliner FLD120064ST Condo 615817 N14//430hp 1FUYDDYB41LG95065
2047 2001 Freightliner FLD120064ST Condo 608510 N14//430hp 1FUYDDYB81LG95084
2051 2001 Freightliner FLD120064ST Condo 561055 N14//430hp 1FUYDDYB41LG95079
2053 1999 Freightliner FLD120064ST Condo 206174 N14//430hp 1FUYDDYB9XLA91486
2055 2001 Freightliner FLD120064ST Condo 628391 N14//430hp 1FUYDDYB01LG95354
2071 1999 Freightliner FLD120064ST Condo 765335 N14//430hp 1FUYDDYB7XP960303
111 1994 Harvesters CO9700 6X4 SBA Cabover 715892 N14-370E CUM 370HP 1HSRKCBR9RH551791
114 1994 Harvesters CO9700 6X4 SBA Cabover 796302 N14-310E CUM 310HP 1HSRKHLF5FH566770
115 1994 Harvesters CO9700 6X4 SBA Cabover 706457 N14-310E CUM 310HP 1HSRKHLR9RH566772
    Notes on Above Tractors
  • 2016 - the paint is gray with hub polite<
  • 2017 - the paint is gray with hub polite
  • 2053 - The paint is yellow and white with black strips
  • 2071 - the paint is yellow and white with black stripes
  • 137 - has bud wheels
  • The remaining tractors have white painting in color and hub polite
  • 2014 - 430/460
  • 2017 - 430/460
  • 111 - 370/430
  • 114 - 310/430
  • 115 - 310/430
  • 2053 - 430/460, Miles is appx 775,000 Engine was O/H at appx 250,000 miles ago
  • 2033 - Miles appx high 600,000
  • 111, 114, & 115 are all Non Air Ride Cabs
  • All tractors are air-ride suspension and air ride cabs
  • 137 and 2001 do not have correct mileage. We are researching our records for the correct mileage
  • All tractors have steel wheels

The mileages on the tractors were taken as of 1/24/07. All tractors are 40,000 pounds rear axles and 12,000 pounds steer axles. All tractors have air slide 5th wheel. These tractors are working tractors that are on the road, appointments will need to be made for weekends, or pictures of samples can be sent.

The units and amounts of tractors could vary depending on what sells and how quickly these groups sell. The units are sold as is! This spreadsheet is just a guideline of the components; and we suggest that you come and look at the units before purchasing them. We have all of the back up documentation on each of the units since our ownership for your review.

If you would like to request any more pictures please contact me by sending an email and I will get back with you. Thank you for your interest and I look forward to speaking with you.
  • Please contact Phil DiNovo at any of the following:
  • Land Line: 260-436-2010 ext 12
  • Cell Phone: 260-402-5967
  • E-mail at phild@tristatewarehousing.com
    Sitemap  |    © JAT 2010, All Rights Reserved